Commit message (Collapse) | Author | Age | Files | Lines | |
---|---|---|---|---|---|
* | net-dns/nsd in portage | hasufell | 2013-03-08 | 1 | -89/+0 |
| | |||||
* | net-dns/nsd: Move /var/run/nsd/ creation to init script | Tom Hendrikx (whyscream) | 2012-11-26 | 1 | -0/+4 |
| | |||||
* | net-dns/nsd: version bump, new USE flags, and minor init.d fix | Tom Hendrikx (whyscream) | 2012-07-09 | 1 | -2/+2 |
| | |||||
* | net-dns/nsd: version bump | Tom Hendrikx (whyscream) | 2012-02-17 | 1 | -0/+1 |
| | | | | svn path=/sunrise/; revision=12762 | ||||
* | net-dns/nsd: correct $extra_commands usage | Tom Hendrikx (whyscream) | 2012-01-06 | 1 | -7/+9 |
| | | | | svn path=/sunrise/; revision=12633 | ||||
* | net-dns/nsd: updated init script, replaced deprecated $opts with new ↵ | Tom Hendrikx (whyscream) | 2011-12-09 | 1 | -4/+2 |
| | | | | | | $extra_commands (no version bump necessary) svn path=/sunrise/; revision=12566 | ||||
* | version bump to nsd 3.2.6, dropping 3 USE flags due to upstream 'cleanup' in ↵ | Tom Hendrikx (whyscream) | 2010-08-02 | 1 | -3/+13 |
| | | | | | | configure script, minor update to init script svn path=/sunrise/; revision=11070 | ||||
* | net-dns/nsd: improved ebuild and initd script | Tom Hendrikx (whyscream) | 2009-01-18 | 1 | -27/+44 |
| | | | | svn path=/sunrise/; revision=7668 | ||||
* | Version bump | Tom Hendrikx (whyscream) | 2008-11-13 | 1 | -0/+2 |
| | | | | svn path=/sunrise/; revision=7345 | ||||
* | net-dns/nsd: Version bump with several ebuild changes, incorporating various ↵ | Tom Hendrikx (whyscream) | 2008-07-16 | 1 | -42/+38 |
| | | | | | | changes from bug 128246, with thanks to dev tommy for reviewing svn path=/sunrise/; revision=6504 | ||||
* | remove header from .cron and .initd, it is not needed and causes unnecessary ↵ | Stefan Schweizer | 2006-06-28 | 1 | -4/+2 |
| | | | | | | config updates svn path=/sunrise/; revision=348 | ||||
* | New Ebuild for bug 128246 net-dns/nsd thanks to Albert Holm | Martin Hierling | 2006-06-28 | 1 | -0/+61 |
svn path=/sunrise/; revision=347 |