summaryrefslogtreecommitdiff
blob: 57521606f1991e709c6c46053ff01d20ed582397 (plain)
ofshex dumpascii
0000 89 50 4e 47 0d 0a 1a 0a 00 00 00 0d 49 48 44 52 00 00 00 20 00 00 00 20 08 06 00 00 00 73 7a 7a .PNG........IHDR.............szz
0020 f4 00 00 00 19 74 45 58 74 53 6f 66 74 77 61 72 65 00 41 64 6f 62 65 20 49 6d 61 67 65 52 65 61 .....tEXtSoftware.Adobe.ImageRea
0040 64 79 71 c9 65 3c 00 00 03 68 69 54 58 74 58 4d 4c 3a 63 6f 6d 2e 61 64 6f 62 65 2e 78 6d 70 00 dyq.e<...hiTXtXML:com.adobe.xmp.
0060 00 00 00 00 3c 3f 78 70 61 63 6b 65 74 20 62 65 67 69 6e 3d 22 ef bb bf 22 20 69 64 3d 22 57 35 ....<?xpacket.begin="...".id="W5
0080 4d 30 4d 70 43 65 68 69 48 7a 72 65 53 7a 4e 54 63 7a 6b 63 39 64 22 3f 3e 20 3c 78 3a 78 6d 70 M0MpCehiHzreSzNTczkc9d"?>.<x:xmp
00a0 6d 65 74 61 20 78 6d 6c 6e 73 3a 78 3d 22 61 64 6f 62 65 3a 6e 73 3a 6d 65 74 61 2f 22 20 78 3a meta.xmlns:x="adobe:ns:meta/".x:
00c0 78 6d 70 74 6b 3d 22 41 64 6f 62 65 20 58 4d 50 20 43 6f 72 65 20 35 2e 33 2d 63 30 31 31 20 36 xmptk="Adobe.XMP.Core.5.3-c011.6
00e0 36 2e 31 34 35 36 36 31 2c 20 32 30 31 32 2f 30 32 2f 30 36 2d 31 34 3a 35 36 3a 32 37 20 20 20 6.145661,.2012/02/06-14:56:27...
0100 20 20 20 20 20 22 3e 20 3c 72 64 66 3a 52 44 46 20 78 6d 6c 6e 73 3a 72 64 66 3d 22 68 74 74 70 .....">.<rdf:RDF.xmlns:rdf="http
0120 3a 2f 2f 77 77 77 2e 77 33 2e 6f 72 67 2f 31 39 39 39 2f 30 32 2f 32 32 2d 72 64 66 2d 73 79 6e ://www.w3.org/1999/02/22-rdf-syn
0140 74 61 78 2d 6e 73 23 22 3e 20 3c 72 64 66 3a 44 65 73 63 72 69 70 74 69 6f 6e 20 72 64 66 3a 61 tax-ns#">.<rdf:Description.rdf:a
0160 62 6f 75 74 3d 22 22 20 78 6d 6c 6e 73 3a 78 6d 70 4d 4d 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 bout="".xmlns:xmpMM="http://ns.a
0180 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 6d 6d 2f 22 20 78 6d 6c 6e 73 3a 73 74 52 65 dobe.com/xap/1.0/mm/".xmlns:stRe
01a0 66 3d 22 68 74 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 73 f="http://ns.adobe.com/xap/1.0/s
01c0 54 79 70 65 2f 52 65 73 6f 75 72 63 65 52 65 66 23 22 20 78 6d 6c 6e 73 3a 78 6d 70 3d 22 68 74 Type/ResourceRef#".xmlns:xmp="ht
01e0 74 70 3a 2f 2f 6e 73 2e 61 64 6f 62 65 2e 63 6f 6d 2f 78 61 70 2f 31 2e 30 2f 22 20 78 6d 70 4d tp://ns.adobe.com/xap/1.0/".xmpM
0200 4d 3a 4f 72 69 67 69 6e 61 6c 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 46 39 M:OriginalDocumentID="xmp.did:F9
0220 37 46 31 31 37 34 30 37 32 30 36 38 31 31 38 32 32 41 43 37 43 34 36 33 36 35 36 33 36 31 22 20 7F117407206811822AC7C463656361".
0240 78 6d 70 4d 4d 3a 44 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 38 45 36 31 36 44 xmpMM:DocumentID="xmp.did:8E616D
0260 32 46 43 37 39 35 31 31 45 31 41 44 43 37 42 44 31 38 38 41 34 38 38 41 39 30 22 20 78 6d 70 4d 2FC79511E1ADC7BD188A488A90".xmpM
0280 4d 3a 49 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 38 45 36 31 36 44 32 45 43 37 M:InstanceID="xmp.iid:8E616D2EC7
02a0 39 35 31 31 45 31 41 44 43 37 42 44 31 38 38 41 34 38 38 41 39 30 22 20 78 6d 70 3a 43 72 65 61 9511E1ADC7BD188A488A90".xmp:Crea
02c0 74 6f 72 54 6f 6f 6c 3d 22 41 64 6f 62 65 20 50 68 6f 74 6f 73 68 6f 70 20 43 53 36 20 28 4d 61 torTool="Adobe.Photoshop.CS6.(Ma
02e0 63 69 6e 74 6f 73 68 29 22 3e 20 3c 78 6d 70 4d 4d 3a 44 65 72 69 76 65 64 46 72 6f 6d 20 73 74 cintosh)">.<xmpMM:DerivedFrom.st
0300 52 65 66 3a 69 6e 73 74 61 6e 63 65 49 44 3d 22 78 6d 70 2e 69 69 64 3a 46 39 37 46 31 31 37 34 Ref:instanceID="xmp.iid:F97F1174
0320 30 37 32 30 36 38 31 31 38 32 32 41 43 37 43 34 36 33 36 35 36 33 36 31 22 20 73 74 52 65 66 3a 07206811822AC7C463656361".stRef:
0340 64 6f 63 75 6d 65 6e 74 49 44 3d 22 78 6d 70 2e 64 69 64 3a 46 39 37 46 31 31 37 34 30 37 32 30 documentID="xmp.did:F97F11740720
0360 36 38 31 31 38 32 32 41 43 37 43 34 36 33 36 35 36 33 36 31 22 2f 3e 20 3c 2f 72 64 66 3a 44 65 6811822AC7C463656361"/>.</rdf:De
0380 73 63 72 69 70 74 69 6f 6e 3e 20 3c 2f 72 64 66 3a 52 44 46 3e 20 3c 2f 78 3a 78 6d 70 6d 65 74 scription>.</rdf:RDF>.</x:xmpmet
03a0 61 3e 20 3c 3f 78 70 61 63 6b 65 74 20 65 6e 64 3d 22 72 22 3f 3e c1 0d 3b e9 00 00 04 42 49 44 a>.<?xpacket.end="r"?>..;....BID
03c0 41 54 78 da b4 57 6d 68 5b 55 18 7e ee 4d d2 24 4d d7 ad b5 9a cd d1 49 f7 21 c2 a8 42 fd a1 b4 ATx..Wmh[U.~.M.$M......I.!..B...
03e0 a3 85 5a c6 be dc 98 5a 0a 13 fd 31 54 74 fe d8 40 50 50 14 6b f1 8f 1b 6c 20 3a 1c b2 49 5d 29 ..Z....Z...1Tt..@PP.k...l.:..I])
0400 db a0 6e ea 0a 9b 28 e2 d8 07 63 ad dd 47 4b 37 86 2d db 5c 6d d7 36 69 9a a4 b9 b7 c9 bd be 27 ..n...(...c..GK7.-.\m.6i.......'
0420 f7 bd f3 2e 4b 6e d2 34 1e 78 b9 e7 72 ce b9 cf 73 de ef 2b e9 ba 0e eb 90 24 09 79 0c 09 9d d7 ....Kn.4.x..r...s..+.....$.y....
0440 2b 50 fe d8 cb 70 38 6a a0 69 23 50 95 2e 6c f2 5f a5 35 9d e5 fe b0 62 4a f3 24 20 36 cb 38 7e +P...p8j.i#P..l._.5....bJ.$.6.8~
0460 a7 09 25 8b be a7 c3 8f 3e b0 3a ab 7c 81 75 e5 1f d1 2c 61 25 61 c5 94 31 bf 21 e3 9b 73 2b 09 ..%.....>.:.|.u...,a%a..1.!..s+.
0480 fc d8 43 e0 62 b8 dc ef e3 c7 bb 3b f0 e1 21 1f 93 4d f3 81 fc 87 f8 a0 0b fe 65 6f 12 f8 82 8c ..C.b......;..!..M........eo....
04a0 bb 3c c5 3b f1 6c 63 0b cd 1c e9 48 cc 87 80 f8 a0 17 ae a2 5a 7b 1d 39 2b 21 cb cf d1 cc 5d 68 .<.;.lc....H........Z{.9+!....]h
04c0 02 e2 ac 07 ca 8c 6a bf 4d 4b 20 16 d1 93 7b 0d d2 05 d5 40 11 66 22 53 b6 bb a6 02 43 18 b8 d8 ......j.MK....{....@.f"S....C...
04e0 97 34 57 01 35 60 78 7f fb 95 d7 b0 f8 89 cd 19 77 e9 ba 86 9f 0f 76 a2 ed f5 9e d4 50 34 87 33 .4W.5`x.........w.....v.....P4.3
0500 4f 70 07 7e b8 f5 0e 4a 1f 69 b3 84 5c 94 6c ed 84 c3 55 94 7c 9f 0e 8c e1 e4 77 1d 38 d4 2a c0 Op.~...J.i..\.l...U.|.....w.8.*.
0520 c3 24 8a b0 47 3e 04 24 02 ab 80 b7 a4 9e 92 4c 39 42 c1 7e 38 9d cf 53 e8 ed be bf 43 99 09 e1 .$..G>.$.......L9B.~8..S....C...
0540 f3 37 f6 23 1c 50 f1 4c 5d 05 02 e3 61 9c ee f8 0b 4a 64 84 56 47 49 02 24 b1 74 04 ec 12 91 a1 .7.#.P.L]...a....Jd.VGI.$.t.....
0560 e6 93 f7 b6 c3 ed dd 4d 0b 0b 4d c5 b2 c8 0c 1e c4 be 5d fb 70 fa f0 2d 7a 53 39 e9 c4 49 42 24 .......M..M.......].p..-zS9..IB$
0580 e3 4c 20 68 21 a0 5b 31 9d 59 d4 fc 12 c5 f1 81 34 6b 06 cb 58 34 40 e0 7b f0 4b c7 20 bd 4d 90 .L.h!.[1.Y......4k..X4@.{.K...M.
05a0 44 19 3c ce f3 e9 14 f5 eb b9 98 c0 b8 f9 d1 9b 4d 28 5e f0 89 ad 71 6e 5e 3e 43 e0 03 34 fb 9b D.<.............M(^...qn^>C..4..
05c0 e4 1e 83 26 2c 5a 50 f9 a9 cf c5 09 a5 64 78 b9 dc 6b c9 a1 9e b2 25 b0 74 79 15 ab 58 d8 7a 92 ...&,ZP......dx..k....%.ty..X.z.
05e0 01 f5 14 40 3d 5b 32 49 9f 60 62 51 4f 76 f7 74 24 d8 be d3 ac e6 38 df 5e b3 bb 75 36 02 86 06 ...@=[2I.`bQOv.t$.....8.^..u6...
0600 ae f7 5c 41 34 74 db f6 f4 e4 3f d7 18 78 96 81 f3 4a a7 e9 c7 a7 db 7a 71 ae bb cb f6 74 e5 aa ..\A4t....?..x...J.....zq....t..
0620 b5 78 ef eb 65 f3 29 a7 e9 c2 50 f8 85 a8 6e 8f 93 54 e1 e3 f6 16 ac 79 f1 15 38 8b 3c 9c dd 0c .x..e.)...P...n..T.....y..8.<...
0640 bb 9a f1 aa c5 47 71 a3 6f 23 de 6d e8 cb 55 0b d9 1a 12 99 2b 57 b9 70 33 71 4f ac ae ad 42 63 .....Gq.o#.m..U.....+W.p3qO...Bc
0660 73 35 4a cb 7c e8 bf 38 82 a7 6b 2b d1 b0 75 cb 7f 5f 4c 8c 62 68 b0 11 5e 5f 00 15 4b aa a8 23 s5J.|..8..k+..u.._L.bh..^_..K..#
0680 0a 62 78 e0 06 76 d4 27 d2 f9 41 36 02 12 9b c6 cb 24 16 93 88 66 a3 94 0b 8a 51 84 da 8e be 80 .bx..v.'..A6.....$...f....Q.....
06a0 da 8d cd 16 12 93 a2 f6 d2 07 4a 8d 77 ed 32 22 a1 5d d8 b2 f4 8f 54 87 cc a5 25 93 18 c8 c3 c0 ..........J.w.2".]....T...%.....
06c0 42 7c 4c 40 48 09 49 19 3e 3b b2 01 75 9b 5e b5 d1 f6 2c c6 47 9a d0 b2 f2 ac 35 11 e5 da 13 9a B|L@H.I.>;..u.^...,.G.....5.....
06e0 9a 70 b1 49 cc db 9b 04 fc 24 4b 70 e0 c2 db 58 51 dd 90 99 82 72 16 d3 c1 56 34 2f ff 6d 2e a9 .p.I.....$Kp...XQ....r...V4/.m..
0700 d8 4c 20 66 4c ab 4c c6 24 15 e6 98 97 e1 5b 58 6c eb 71 4e 57 0d 75 4d eb 69 76 c6 92 a8 e6 54 .L.fL.L.$.....[Xl.qNW.uM.iv....T
0720 0d 4d fb 69 16 cd 24 58 1b c5 54 2b dc 59 ce bb 10 57 cb d8 9c f1 d4 8a 98 4f 43 62 6a 26 96 cc .M.i..$X..T+.Y...W.......OCbj&..
0740 fd 81 b1 7e db dd 4a 6c 1c 77 87 87 d9 8c 72 a1 3a 22 53 23 b3 f8 e9 60 37 b5 7d 4a c6 9d d7 ce ...~..Jl.w....r.:"S#...`7.}J....
0760 9f c2 de 9d bf ff 1f 6d 79 22 49 e0 c4 fe 21 9c f8 f6 4b c4 95 99 87 76 0c 5e fa 15 1f 6c 3e 8e .......my"I...!...K....v.^...l>.
0780 a1 ab 41 4e d7 fa 5c 1a 92 6c e3 c1 8c 59 5d ff 24 b6 be b5 06 fe 4a 3f a2 e1 28 ce 77 f7 a2 eb ..AN..\..l...Y].$.....J?..(.w...
07a0 ab 3f 69 ed 36 8b e8 17 04 49 ad 50 bf 66 12 3b d6 a2 64 38 1a 09 ab 2c 99 a4 0c ed 88 0a 39 c6 .?i.6....I.P.f.;..d8...,......9.
07c0 a5 5a 80 47 cc 5f b4 5c c3 30 17 3f 50 b9 f5 d2 f9 76 13 16 02 61 2e d5 53 96 46 a5 a0 26 48 4d .Z.G._.\.0.?P....v...a..S.F..&HM
07e0 56 1e f6 74 07 03 29 1c 29 aa dd cf a9 54 b0 df 73 83 88 6c f1 76 2d 53 63 62 c5 fc 57 80 01 00 V..t..).)....T..s..l.v-Scb..W...
0800 31 4b ad 60 1d 1d e5 aa 00 00 00 00 49 45 4e 44 ae 42 60 82 1K.`........IEND.B`.